West Ham United - Tottenham Hotspur
Last Update 07. Dec 2019, 08:57
23. Nov 2019, 12:30
West Ham United vs Tottenham Hotspur
Location:
London: London Stadium
Referee:
Michael Oliver
FT 2-3
HT 0-2
Assist: Son Heung-MinLucas0-243' |
39' R. Fredericks |
Assist: D. AlliSon Heung-Min0-136' |
11' I. Diop |
Statistics
47% | Ball possession | 53% |
12 | Total shots | 17 |
5 | Shots on target | 8 |
7 | Shots off target | 9 |
121 | Attacks | 117 |
49 | Dangerous Attacks | 26 |
4 | Goal Kicks | 7 |
6 | Goal Attempts | 12 |
20 | Free Kicks | 16 |
27 | Throw Ins | 12 |
107 | Ball Safes | 107 |
3 | Corner kicks | 7 |
4 | Offsides | 6 |
12 | Fouls | 14 |
3 | Yellow cards | 2 |
8 | Shots inside box | 10 |
3 | Shots outside box | 5 |
3 | Goalkeeper saves | 3 |
407 | Passes | 471 |
317 (0%) | Accurate passes | 380 (0%) |
3 | Substitutions | 3 |
- BT Sport
- C+ France
- CANAL+ Sport 2 (Pol)
- Chance
- COSMOTE Sport
- Diema Sport
- Digi Sport 1 (Hun)
- Play Sports
- PREMIER Sport (CZE)
- RMC Sport
- Sky Sport (Ger)
- Sport TV (Por)
- SportKlub (BiH)
- SportKlub (Cro)
- SportKlub (Mac)
- SportKlub (Mon)
- SportKlub (Ser)
- SportKlub (Slo)
- Tipsport
- Tipsport SK
- TV2 Sport Premium
- TV3 MAX
- Viaplay (Den)
- Viaplay (Fin)
- Viaplay (Swe)
- Viasat Jalkapallo
- Viasat Sport Premium (Swe)
- VOOsport
- Ziggo Sport Voetbal
FT 2-3
HT 0-2
Assist: Son Heung-MinLucas0-243' |
39' R. Fredericks |
Assist: D. AlliSon Heung-Min0-136' |
11' I. Diop |
Statistics
47% | Ball possession | 53% |
12 | Total shots | 17 |
5 | Shots on target | 8 |
7 | Shots off target | 9 |
121 | Attacks | 117 |
49 | Dangerous Attacks | 26 |
4 | Goal Kicks | 7 |
6 | Goal Attempts | 12 |
20 | Free Kicks | 16 |
27 | Throw Ins | 12 |
107 | Ball Safes | 107 |
3 | Corner kicks | 7 |
4 | Offsides | 6 |
12 | Fouls | 14 |
3 | Yellow cards | 2 |
8 | Shots inside box | 10 |
3 | Shots outside box | 5 |
3 | Goalkeeper saves | 3 |
407 | Passes | 471 |
317 (0%) | Accurate passes | 380 (0%) |
3 | Substitutions | 3 |
Lineups

West Ham United
![]() |
13 Roberto Jiménez Gago
Goalkeeper |
![]() |
24 Ryan Fredericks
Defender |
![]() |
23 Issa Diop
Defender |
![]() |
21 Angelo Obinze Ogbonna
Defender |
![]() |
3 Aaron Cresswell
Defender |
![]() |
41 Declan Rice
Midfielder |
![]() |
7 Andriy Yarmolenko
Midfielder |
![]() |
16 Mark Noble
Midfielder |
![]() |
11 Robert Snodgrass
Forward |
![]() |
8 Felipe Anderson Pereira Gomes
Midfielder |
![]() |
22 Sébastien Haller
Forward |

Tottenham Hotspur
![]() |
22 Paulo Dino Gazzaniga
Goalkeeper |
![]() |
24 Serge Aurier
Defender |
![]() |
4 Toby Alderweireld
Defender |
![]() |
6 Davinson Sánchez Mina
Defender |
![]() |
33 Ben Davies
Defender |
![]() |
15 Eric Dier
Midfielder |
![]() |
8 Harry Winks
Midfielder |
![]() |
27 Lucas Rodrigues Moura da Silva
Midfielder |
![]() |
20 Bamidele Alli
Midfielder |
![]() |
7 Heung-Min Son
Midfielder |
![]() |
10 Harry Kane
Forward |
Bench

West Ham United
![]() |
25 David Edward Martin
Goalkeeper |
![]() |
4 Fabián Cornelio Balbuena González
Defender |
![]() |
5 Pablo Javier Zabaleta Girod
Defender |
![]() |
18 Pablo Fornals Malla
Midfielder |
![]() |
15 Carlos Alberto Sánchez Moreno
Midfielder |
![]() |
30 Michail Antonio
Midfielder |
![]() |
27 Albian Ajeti
Forward |

Tottenham Hotspur
![]() |
49 Brandon Austin
Goalkeeper |
![]() |
3 Danny Rose
Defender |
![]() |
16 Kyle Walker-Peters
Defender |
![]() |
21 Juan Marcos Foyth
Defender |
![]() |
23 Christian Dannemann Eriksen
Midfielder |
![]() |
18 Giovani Lo Celso
Midfielder |
![]() |
17 Moussa Sissoko
Midfielder |
1xbet
- 1 4.70
- x 4.50
- 2 1.71
WilliamHill
- 1 3.20
- x 3.50
- 2 2.20
bwin
- 1 4.75
- x 4.40
- 2 1.67
Bet-At-Home
- 1 4.55
- x 4.21
- 2 1.66
Matches
Results
27 Apr 19 FT |
Tottenham Hotspur - West Ham United | 0-1 |
23 Nov 19 FT |
West Ham United - Tottenham Hotspur | 2-3 |
Upcoming
21 Mar 20 15:00 |
Tottenham Hotspur - West Ham United |
Results
26 Oct 19 FT |
West Ham United - Sheffield United | 1-1 |
02 Nov 19 FT |
West Ham United - Newcastle United | 2-3 |
09 Nov 19 FT |
Burnley - West Ham United | 3-0 |
30 Nov 19 FT |
Chelsea - West Ham United | 0-1 |
04 Dec 19 FT |
Wolverhampton Wanderers - West Ham United | 2-0 |
Upcoming
09 Dec 19 20:00 |
West Ham United - Arsenal | |
14 Dec 19 17:30 |
Southampton - West Ham United | |
20 Dec 19 23:00 |
West Ham United - Liverpool | |
26 Dec 19 15:00 |
Crystal Palace - West Ham United | |
28 Dec 19 17:30 |
West Ham United - Leicester City |
Results
06 Nov 19 FT |
Crvena Zvezda - Tottenham Hotspur | 0-4 |
09 Nov 19 FT |
Tottenham Hotspur - Sheffield United | 1-1 |
26 Nov 19 FT |
Tottenham Hotspur - Olympiakos Piraeus | 4-2 |
30 Nov 19 FT |
Tottenham Hotspur - AFC Bournemouth | 3-2 |
04 Dec 19 FT |
Manchester United - Tottenham Hotspur | 2-1 |
Upcoming
07 Dec 19 15:00 |
Tottenham Hotspur - Burnley | |
11 Dec 19 20:00 |
Bayern München - Tottenham Hotspur | |
15 Dec 19 14:00 |
Wolverhampton Wanderers - Tottenham Hotspur | |
22 Dec 19 16:30 |
Tottenham Hotspur - Chelsea | |
26 Dec 19 12:30 |
Tottenham Hotspur - Brighton & Hove Albion |
Players
# | Player Name | Goals | Assists | Shots | Shots on goal | Dribbles (succ.) | Penalty won | Hit woodwork | Minutes played | Position | Passes | Key passes | Crosses (acc.) | Duels (won) | Dispossessed | Was fouled | Fouls commited | Clearanses | Blocked shots | Interceptions | Tackles | Dribbles past | Penalty committed | Saves | Saves inside box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aaron Cresswell | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 90 | D | 45 | 1 | 3 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
![]() | Andriy Yarmolenko | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 56 | M | 8 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Angelo Obinze Ogbonna | 1 | 0 | 1 | 1 | 0 (0) | 0 | 0 | 90 | D | 36 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Bamidele Alli | 0 | 1 | 2 | 0 | 2 (1) | 0 | 0 | 79 | M | 26 | 2 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | Ben Davies | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 75 | D | 38 | 1 | 1 (1%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Carlos Alberto Sánchez Moreno | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 32 | M | 10 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Christian Dannemann Eriksen | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 17 | M | 2 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Danny Rose | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 21 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Davinson Sánchez Mina | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | 90 | D | 56 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Declan Rice | 0 | 0 | 0 | 0 | 3 (2) | 0 | 0 | 90 | M | 43 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | Eric Dier | 0 | 0 | 2 | 0 | 0 (0) | 0 | 0 | 90 | M | 48 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Felipe Anderson Pereira Gomes | 0 | 0 | 0 | 0 | 2 (1) | 0 | 0 | 47 | M | 16 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Harry Kane | 1 | 0 | 2 | 2 | 1 (0) | 0 | 0 | 90 | A | 17 | 1 | 1 (0%) | 0 (0) | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Harry Winks | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | M | 49 | 1 | 5 (1%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Heung-Min Son | 1 | 1 | 3 | 2 | 1 (1) | 0 | 0 | 90 | M | 22 | 3 | 3 (1%) | 0 (0) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Issa Diop | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 64 | D | 17 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Lucas Rodrigues Moura da Silva | 1 | 0 | 3 | 1 | 7 (3) | 0 | 0 | 83 | M | 27 | 1 | 1 (0%) | 0 (0) | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Mark Noble | 0 | 1 | 0 | 0 | 3 (3) | 0 | 0 | 90 | M | 44 | 2 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Michail Antonio | 1 | 0 | 3 | 2 | 3 (3) | 0 | 0 | 49 | M | 10 | 1 | 1 (0%) | 0 (0) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Moussa Sissoko | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 13 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pablo Fornals Malla | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 40 | M | 6 | 0 | 1 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Paulo Dino Gazzaniga | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 12 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | Robert Snodgrass | 0 | 1 | 1 | 0 | 3 (2) | 0 | 0 | 90 | A | 20 | 5 | 8 (4%) | 0 (0) | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Roberto Jiménez Gago | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 10 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | Ryan Fredericks | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | D | 34 | 1 | 5 (2%) | 0 (0) | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Serge Aurier | 0 | 1 | 0 | 0 | 6 (5) | 0 | 0 | 90 | D | 41 | 2 | 2 (1%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | Sébastien Haller | 0 | 0 | 5 | 1 | 3 (0) | 0 | 0 | 90 | A | 18 | 0 | 1 (0%) | 0 (0) | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Toby Alderweireld | 0 | 0 | 2 | 0 | 0 (0) | 0 | 0 | 90 | D | 42 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
West Ham United - Tottenham Hotspur Live Comments