Maidstone United - Torquay United
Last Update 13. Dec 2019, 21:01
09. Nov 2019, 15:00
Maidstone United vs Torquay United
Location:
TBA: TBA
Referee:
Joe Hull
HT 1-0
Out: L. DavisJ. Lewis28' |
19' 1-0D. Wishart |
Statistics
47% | Ball possession | 53% |
10 | Total shots | 12 |
4 | Shots on target | 5 |
6 | Shots off target | 7 |
91 | Attacks | 97 |
47 | Dangerous Attacks | 51 |
5 | Corner kicks | 7 |
2 | Substitutions | 2 |
- Data will be available at kick off time or sooner
HT 1-0
Out: L. DavisJ. Lewis28' |
19' 1-0D. Wishart |
Statistics
47% | Ball possession | 53% |
10 | Total shots | 12 |
4 | Shots on target | 5 |
6 | Shots off target | 7 |
91 | Attacks | 97 |
47 | Dangerous Attacks | 51 |
5 | Corner kicks | 7 |
2 | Substitutions | 2 |
Lineups

Maidstone United
![]() |
1 Jake Cole
Goalkeeper |
![]() |
2 Gavin Hoyte
Defender |
![]() |
19 Ryan Johnson
Defender |
![]() |
6 George Elokobi
Defender |
![]() |
3 Luke Pennell
Defender |
![]() |
12 Noah Chesmain
Defender |
![]() |
7 Nana Kyei
Midfielder |
![]() |
8 Cameron James
Defender |
18 Saido Khan
Midfielder |
|
![]() |
15 Daniel Wishart
Forward |
![]() |
10 Ibrahim Akanbi
Forward |

Torquay United
![]() |
28 Lucas Covolan Cavagnari
Goalkeeper |
![]() |
2 Ben Wynter
Defender |
![]() |
4 Kyle Cameron
Defender |
![]() |
25 Robbie Cundy
Defender |
![]() |
3 Liam Davis
Midfielder |
![]() |
20 Kalvin Kalala
Midfielder |
![]() |
15 Matt Buse
Midfielder |
14 Frank Vincent
Midfielder |
|
![]() |
34 Ben Whitfield
Midfielder |
![]() |
26 Saikou Janneh
Forward |
![]() |
19 Jamie Reid
Forward |
Bench

Maidstone United
![]() |
16 Chris Lewington
Goalkeeper |
4 Jacob Gilbert
Midfielder |
|
![]() |
9 Jonathan Edwards
Forward |
![]() |
11 Justin Amaluzor
Forward |
14 Jake Embery
Forward |
|
![]() |
17 Iffy Allen
Forward |
![]() |
20 Matthew McClure
Forward |

Torquay United
![]() |
1 Shaun MacDonald
Goalkeeper |
![]() |
5 Jean-Yves Koue Niate
Defender |
6 Joe Lewis
Defender |
|
![]() |
7 Ruairi Keating
Forward |
![]() |
9 Immanuelson Duku
Forward |
1xbet
- 1 3.38
- x 3.68
- 2 2.04
WilliamHill
- 1 3.80
- x 3.60
- 2 1.83
bwin
- 1 3.40
- x 3.40
- 2 1.91
Matches
Results
09 Nov 19 FT |
Maidstone United - Torquay United | 1-0 |
Upcoming
Data will be available at kick off time or sooner |
Results
21 Sep 19 FT |
Maidstone United - Cheshunt | 4-1 |
05 Oct 19 FT |
Maidstone United - Hitchin Town | 2-1 |
19 Oct 19 FT |
Maidstone United - Kings Langley | 4-1 |
01 Dec 19 FT |
Blackpool - Maidstone United | 3-1 |
Upcoming
Data will be available at kick off time or sooner |
Results
19 Oct 19 FT |
Torquay United - Boreham Wood | 3-2 |
Upcoming
Data will be available at kick off time or sooner |
Players
# | Player Name | Goals | Assists | Shots | Shots on goal | Dribbles (succ.) | Penalty won | Hit woodwork | Minutes played | Position | Passes | Key passes | Crosses (acc.) | Duels (won) | Dispossessed | Was fouled | Fouls commited | Clearanses | Blocked shots | Interceptions | Tackles | Dribbles past | Penalty committed | Saves | Saves inside box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ben Whitfield | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ben Wynter | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Cameron James | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Daniel Wishart | 1 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | A | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Frank Vincent | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gavin Hoyte | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | George Elokobi | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Jake Cole | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Jamie Reid | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | A | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kalvin Kalala | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 80 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Kyle Cameron | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Liam Davis | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 28 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Luke Pennell | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Matt Buse | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Nana Kyei | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Noah Chesmain | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Robbie Cundy | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Saikou Janneh | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | A | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maidstone United - Torquay United Live Comments