Real Madrid - Real Betis
Last Update 07. Dec 2019, 08:57
02. Nov 2019, 20:00
Real Madrid vs Real Betis
Location:
Madrid: Santiago Bernabeu
Referee:
José María Sánchez Martínez
FT 0-0
Out: N. FekirI. Gutierrez90' +6 |
Out: A. MorenoA. Barragan90' +4 |
A. Guardado85' |
83' L. JovicOut: K. Benzema |
80' F. Mendy |
Out: LorenB. Iglesias74' |
Z. Feddal74' |
65' Junior ViniciusOut: Rodrygo |
J. Robles64' |
Statistics
62% | Ball possession | 38% |
24 | Total shots | 14 |
7 | Shots on target | 3 |
17 | Shots off target | 11 |
141 | Attacks | 66 |
93 | Dangerous Attacks | 26 |
15 | Goal Attempts | 9 |
88 | Ball Safes | 90 |
9 | Corner kicks | 4 |
1 | Offsides | |
11 | Fouls | 17 |
2 | Yellow cards | 4 |
14 | Shots inside box | 5 |
8 | Shots outside box | 8 |
3 | Goalkeeper saves | 7 |
589 | Passes | 356 |
510 (0%) | Accurate passes | 284 (0%) |
2 | Substitutions | 3 |
- beIN Sport (Fra)
- bet365
- BetClic.fr
- CANAL+ Sport 2 (Pol)
- Chance
- CMore (Fin)
- CMore Fotboll (Swe)
- CMore Sport (Fin)
- COSMOTE Sport
- Digi Sport 2 (Rom)
- Eleven Sports (Bel)
- Eleven Sports (Por)
- Fortuna
- Fortuna SK
- Futbol
- LookSport
- Nordicbet
- Spiler2 TV
- SportKlub (BiH)
- SportKlub (Cro)
- SportKlub (Mac)
- SportKlub (Mon)
- SportKlub (Ser)
- SportKlub (Slo)
- Telekom Sport (Rom)
- Tipsport
- Tipsport SK
- TV2 Sport (Nor)
- TV2 Sport Premium
- Unibet FR
- Ziggo Sport Voetbal
FT 0-0
Out: N. FekirI. Gutierrez90' +6 |
Out: A. MorenoA. Barragan90' +4 |
A. Guardado85' |
83' L. JovicOut: K. Benzema |
80' F. Mendy |
Out: LorenB. Iglesias74' |
Z. Feddal74' |
65' Junior ViniciusOut: Rodrygo |
J. Robles64' |
Statistics
62% | Ball possession | 38% |
24 | Total shots | 14 |
7 | Shots on target | 3 |
17 | Shots off target | 11 |
141 | Attacks | 66 |
93 | Dangerous Attacks | 26 |
15 | Goal Attempts | 9 |
88 | Ball Safes | 90 |
9 | Corner kicks | 4 |
1 | Offsides | |
11 | Fouls | 17 |
2 | Yellow cards | 4 |
14 | Shots inside box | 5 |
8 | Shots outside box | 8 |
3 | Goalkeeper saves | 7 |
589 | Passes | 356 |
510 (0%) | Accurate passes | 284 (0%) |
2 | Substitutions | 3 |
Lineups

Real Madrid
![]() |
13 Thibaut Courtois
Goalkeeper |
![]() |
2 Daniel Carvajal Ramos
Defender |
![]() |
5 Raphaël Varane
Defender |
![]() |
4 Sergio Ramos García
Defender |
![]() |
23 Ferland Mendy
Defender |
![]() |
8 Toni Kroos
Midfielder |
![]() |
14 Carlos Henrique Casimiro
Midfielder |
![]() |
10 Luka Modrić
Midfielder |
![]() |
27 Rodrygo Silva de Goes
Forward |
![]() |
9 Karim Benzema
Forward |
![]() |
7 Eden Hazard
Forward |

Real Betis
![]() |
1 Joel Robles Blázquez
Goalkeeper |
![]() |
4 Zouhair Feddal
Defender |
![]() |
12 Sidnei Rechel da Silva Júnior
Defender |
![]() |
23 Aïssa Mandi
Defender |
![]() |
22 Emerson Aparecido Leite de Souza Junior
Defender |
![]() |
18 José Andrés Guardado Hernández
Midfielder |
![]() |
5 Marc Bartra Aregall
Midfielder |
![]() |
15 Alejandro Moreno Lopera
Defender |
![]() |
8 Nabil Fekir
Forward |
![]() |
10 Sergio Canales Madrazo
Midfielder |
![]() |
16 Lorenzo Jesús Morón García
Forward |
Bench

Real Madrid
![]() |
1 Alphonse Areola
Goalkeeper |
![]() |
12 Marcelo Vieira da Silva Júnior
Defender |
![]() |
3 Éder Gabriel Militão
Defender |
![]() |
15 Federico Santiago Valverde Dipetta
Midfielder |
![]() |
22 Francisco Román Alarcón Suárez
Midfielder |
![]() |
18 Luka Jović
Forward |
![]() |
25 Vinícius José Paixão de Oliveira Júnior
Forward |

Real Betis
![]() |
31 Carlos Marín Tomás
Goalkeeper |
![]() |
19 Antonio Barragán Fernández
Defender |
![]() |
32 Edgar González Estrada
Defender |
![]() |
17 Joaquín Sánchez Rodríguez
Midfielder |
37 Ismael Gutiérrez Montilla
Midfielder |
|
![]() |
9 Borja Iglesias Quintas
Forward |
![]() |
11 Cristian Tello Herrera
Forward |
bwin
- 1 1.22
- x 7.00
- 2 11.00
Bet-At-Home
- 1 1.22
- x 6.89
- 2 10.77
WilliamHill
- 1 1.22
- x 7.00
- 2 11.00
Ladbrokes
- 1 1.30
- x 5.50
- 2 9.50
1xbet
- 1 1.24
- x 7.20
- 2 11.00
Matches
Results
13 Jan 19 FT |
Real Betis - Real Madrid | 1-2 |
19 May 19 FT |
Real Madrid - Real Betis | 0-2 |
02 Nov 19 FT |
Real Madrid - Real Betis | 0-0 |
Upcoming
08 Mar 20 00:00 |
Real Betis - Real Madrid |
Results
06 Nov 19 FT |
Real Madrid - Galatasaray | 6-0 |
09 Nov 19 FT |
SD Eibar - Real Madrid | 0-4 |
23 Nov 19 FT |
Real Madrid - Real Sociedad | 3-1 |
26 Nov 19 FT |
Real Madrid - Paris Saint Germain | 2-2 |
30 Nov 19 FT |
Deportivo Alavés - Real Madrid | 1-2 |
Upcoming
07 Dec 19 12:00 |
Real Madrid - Espanyol | |
11 Dec 19 20:00 |
Club Brugge - Real Madrid | |
15 Dec 19 20:00 |
Valencia - Real Madrid | |
18 Dec 19 19:00 |
Barcelona - Real Madrid | |
22 Dec 19 20:00 |
Real Madrid - Athletic Club |
Results
27 Oct 19 FT |
Granada - Real Betis | 1-0 |
30 Oct 19 FT |
Real Betis - Celta de Vigo | 2-1 |
10 Nov 19 FT |
Real Betis - Sevilla | 1-2 |
23 Nov 19 FT |
Real Betis - Valencia | 2-1 |
30 Nov 19 FT |
Mallorca - Real Betis | 1-2 |
Upcoming
08 Dec 19 13:00 |
Real Betis - Athletic Club | |
15 Dec 19 15:00 |
Espanyol - Real Betis | |
19 Dec 19 18:00 |
Antoniano - Real Betis | |
22 Dec 19 15:00 |
Real Betis - Atlético Madrid | |
05 Jan 20 15:00 |
Deportivo Alavés - Real Betis |
Players
# | Player Name | Goals | Assists | Shots | Shots on goal | Dribbles (succ.) | Penalty won | Hit woodwork | Minutes played | Position | Passes | Key passes | Crosses (acc.) | Duels (won) | Dispossessed | Was fouled | Fouls commited | Clearanses | Blocked shots | Interceptions | Tackles | Dribbles past | Penalty committed | Saves | Saves inside box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alejandro Moreno Lopera | 0 | 0 | 2 | 1 | 4 (2) | 0 | 0 | 90 | D | 23 | 2 | 1 (1%) | 0 (0) | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Antonio Barragán Fernández | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 1 | D | 1 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Aïssa Mandi | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 34 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Borja Iglesias Quintas | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 16 | A | 2 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Carlos Henrique Casimiro | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 90 | M | 46 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Daniel Carvajal Ramos | 0 | 0 | 1 | 1 | 3 (0) | 0 | 0 | 90 | D | 70 | 3 | 6 (1%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | Eden Hazard | 0 | 0 | 0 | 0 | 7 (6) | 0 | 0 | 90 | A | 32 | 1 | 3 (1%) | 0 (0) | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Emerson Aparecido Leite de Souza Junior | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 90 | D | 17 | 0 | 0 (0%) | 0 (0) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Ferland Mendy | 0 | 0 | 2 | 0 | 3 (1) | 0 | 0 | 90 | D | 50 | 5 | 6 (2%) | 0 (0) | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | Ismael Gutiérrez Montilla | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 1 | M | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Joel Robles Blázquez | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 23 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
![]() | José Andrés Guardado Hernández | 0 | 0 | 1 | 0 | 2 (2) | 0 | 0 | 90 | M | 24 | 2 | 1 (0%) | 0 (0) | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Karim Benzema | 0 | 0 | 6 | 2 | 1 (1) | 0 | 0 | 83 | A | 20 | 1 | 1 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Lorenzo Jesús Morón García | 0 | 0 | 2 | 1 | 0 (0) | 0 | 0 | 74 | A | 5 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Luka Jović | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 7 | A | 1 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Luka Modrić | 0 | 0 | 1 | 0 | 2 (1) | 0 | 0 | 90 | M | 49 | 1 | 0 (0%) | 0 (0) | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Marc Bartra Aregall | 0 | 0 | 1 | 0 | 1 (1) | 0 | 0 | 90 | M | 13 | 0 | 0 (0%) | 0 (0) | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Nabil Fekir | 0 | 0 | 5 | 1 | 2 (1) | 0 | 0 | 90 | A | 22 | 0 | 2 (0%) | 0 (0) | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Raphaël Varane | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | D | 47 | 0 | 1 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Rodrygo Silva de Goes | 0 | 0 | 1 | 0 | 1 (0) | 0 | 0 | 65 | A | 29 | 1 | 3 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sergio Canales Madrazo | 0 | 0 | 1 | 0 | 1 (0) | 0 | 0 | 90 | M | 50 | 2 | 5 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sergio Ramos García | 0 | 0 | 5 | 2 | 0 (0) | 0 | 0 | 90 | D | 65 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | Sidnei Rechel da Silva Júnior | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 34 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 19 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | Toni Kroos | 0 | 0 | 2 | 0 | 0 (0) | 0 | 0 | 90 | M | 73 | 3 | 8 (1%) | 0 (0) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Vinícius José Paixão de Oliveira Júnior | 0 | 0 | 3 | 2 | 1 (0) | 0 | 0 | 25 | A | 9 | 1 | 2 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Zouhair Feddal | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 36 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Real Madrid - Real Betis Live Comments