Famalicão - Moreirense
Last Update 12. Dec 2019, 18:43
09. Nov 2019, 20:30
Famalicão vs Moreirense
Location:
Vila Nova de Famalicão: Estadio Municipal de Famalicao
Referee:
Tiago Bruno Lopes Martins
FT 3-3
90' +5N. Perez |
F. Pacheco86' |
S. Vitoria3-385' |
81' GugaOut: Pote |
Out: DjavanJ. Aurelio81' |
N. Pedro3-279' |
72' AndersonOut: Martinez Toni |
69' T. PheteOut: Patrick |
L. Machado3-166' |
64' 3-0Martinez Toni |
Out: NeneF. Abreu63' |
Out: A. SoaresN. Pedro63' |
F. Soares60' |
Djavan58' |
56' A. Centelles |
47' G. A. Assuncao |
HT 2-0
32' 2-0U. Racic |
26' D. Goncalves |
18' 1-0F. Martins |
Statistics
59% | Ball possession | 41% |
20 | Total shots | 10 |
14 | Shots on target | 5 |
6 | Shots off target | 5 |
145 | Attacks | 93 |
43 | Dangerous Attacks | 28 |
17 | Goal Attempts | 9 |
109 | Ball Safes | 100 |
2 | Corner kicks | 2 |
1 | Offsides | 1 |
15 | Fouls | 10 |
4 | Yellow cards | 5 |
1 | Red Cards | 1 |
10 | Shots inside box | 6 |
9 | Shots outside box | 2 |
1 | Goalkeeper saves | 10 |
536 | Passes | 356 |
442 (0%) | Accurate passes | 259 (0%) |
3 | Substitutions | 3 |
- bet365
- Chance
- Nordicbet
- Sport TV (Por)
- Tipsport
- Tipsport SK
- Unibet FR
FT 3-3
90' +5N. Perez |
F. Pacheco86' |
S. Vitoria3-385' |
81' GugaOut: Pote |
Out: DjavanJ. Aurelio81' |
N. Pedro3-279' |
72' AndersonOut: Martinez Toni |
69' T. PheteOut: Patrick |
L. Machado3-166' |
64' 3-0Martinez Toni |
Out: NeneF. Abreu63' |
Out: A. SoaresN. Pedro63' |
F. Soares60' |
Djavan58' |
56' A. Centelles |
47' G. A. Assuncao |
HT 2-0
32' 2-0U. Racic |
26' D. Goncalves |
18' 1-0F. Martins |
Statistics
59% | Ball possession | 41% |
20 | Total shots | 10 |
14 | Shots on target | 5 |
6 | Shots off target | 5 |
145 | Attacks | 93 |
43 | Dangerous Attacks | 28 |
17 | Goal Attempts | 9 |
109 | Ball Safes | 100 |
2 | Corner kicks | 2 |
1 | Offsides | 1 |
15 | Fouls | 10 |
4 | Yellow cards | 5 |
1 | Red Cards | 1 |
10 | Shots inside box | 6 |
9 | Shots outside box | 2 |
1 | Goalkeeper saves | 10 |
536 | Passes | 356 |
442 (0%) | Accurate passes | 259 (0%) |
3 | Substitutions | 3 |
Lineups

Famalicão
![]() |
1 Rafael Garcia Tonioli Defendi
Goalkeeper |
![]() |
15 Riccieli Eduardo da Silva Junior
Defender |
![]() |
32 Alejandro Centelles Plaza
Defender |
![]() |
18 Nehuén Pérez
Defender |
![]() |
97 Patrick William Sá de Oliveira
Defender |
![]() |
12 Gustavo Enrique Giordano Amaro Assunção da Silva
Midfielder |
![]() |
28 Pedro António Pereira Gonçalves
Midfielder |
![]() |
11 Fábio Santos Martins
Midfielder |
![]() |
69 Uroš Račić
Midfielder |
![]() |
19 Antonio Martínez López
Forward |
![]() |
17 Diogo António Cupido Gonçalves
Midfielder |

Moreirense
![]() |
14 Mateus Pasinato
Goalkeeper |
![]() |
5 Anthony D'Alberto
Defender |
![]() |
20 Djavan da Silva Ferreira
Defender |
![]() |
23 Rafik Halliche
Defender |
![]() |
19 Steven de Sousa Vitoria
Defender |
![]() |
22 Luther Wesley Singh
Midfielder |
![]() |
70 Luís Miguel Vieira Babo Machado
Midfielder |
![]() |
6 Fabio Jose Ferreira Pacheco
Midfielder |
![]() |
26 Alexandre Miguel Barros Soares
Midfielder |
![]() |
21 Filipe Miguel Barros Soares
Midfielder |
![]() |
7 Ânderson Miguel da Silva
Forward |
Bench

Famalicão
![]() |
26 Vanailson Luciano de Souza Alves
Goalkeeper |
![]() |
6 Gonçalo Rosa Gonçalves Pereira Rodrigues
Defender |
![]() |
10 Ruben Lameiras
Midfielder |
![]() |
8 Lawrence Ofori
Midfielder |
![]() |
22 Thibang Sindile Theophilus Phete
Defender |
![]() |
7 Walterson Silva
Forward |
![]() |
33 Anderson Oliveira Silva
Forward |

Moreirense
![]() |
88 Pedro José da Silva Trigueira
Goalkeeper |
![]() |
2 João Miguel Coimbra Aurélio
Defender |
![]() |
4 Iago Azevedo dos Santos
Defender |
![]() |
16 Manconi Soriano Mané
Midfielder |
![]() |
27 Pedro Nuno Fernandes Ferreira
Midfielder |
![]() |
29 Fábio Gonçalves Abreu
Forward |
![]() |
10 Bilel Aouacheria
Forward |
bwin
- 1 1.87
- x 3.50
- 2 4.00
WilliamHill
- 1 1.78
- x 3.60
- 2 4.60
Bet-At-Home
- 1 1.92
- x 3.41
- 2 3.77
1xbet
- 1 1.89
- x 3.60
- 2 4.46
Matches
Results
09 Nov 19 FT |
Famalicão - Moreirense | 3-3 |
Upcoming
11 Apr 20 00:00 |
Moreirense - Famalicão |
Results
27 Oct 19 FT |
Porto - Famalicão | 3-0 |
30 Oct 19 FT |
Famalicão - Gil Vicente | 2-1 |
03 Nov 19 FT |
Sporting Braga - Famalicão | 2-2 |
30 Nov 19 FT |
Portimonense - Famalicão | 2-1 |
07 Dec 19 FT |
Famalicão - Tondela | 2-3 |
Upcoming
14 Dec 19 18:00 |
Benfica - Famalicão | |
05 Jan 20 20:00 |
Famalicão - Vitória FC | |
11 Jan 20 00:00 |
Boavista - Famalicão | |
18 Jan 20 00:00 |
Famalicão - Marítimo | |
26 Jan 20 00:00 |
Famalicão - Santa Clara |
Results
26 Oct 19 FT |
Moreirense - Boavista | 1-1 |
30 Oct 19 FT |
Rio Ave - Moreirense | 1-1 |
02 Nov 19 FT |
Moreirense - Vitória SC | 1-1 |
30 Nov 19 FT |
Moreirense - Desportivo Aves | 3-2 |
08 Dec 19 FT |
Sporting CP - Moreirense | 1-0 |
Upcoming
15 Dec 19 15:00 |
Moreirense - Belenenses | |
05 Jan 20 15:00 |
Paços de Ferreira - Moreirense | |
11 Jan 20 00:00 |
Moreirense - Porto | |
18 Jan 20 00:00 |
Tondela - Moreirense | |
26 Jan 20 00:00 |
Moreirense - Sporting Braga |
Players
# | Player Name | Goals | Assists | Shots | Shots on goal | Dribbles (succ.) | Penalty won | Hit woodwork | Minutes played | Position | Passes | Key passes | Crosses (acc.) | Duels (won) | Dispossessed | Was fouled | Fouls commited | Clearanses | Blocked shots | Interceptions | Tackles | Dribbles past | Penalty committed | Saves | Saves inside box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alejandro Centelles Plaza | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 90 | D | 47 | 0 | 4 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | Alexandre Miguel Barros Soares | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 63 | M | 15 | 0 | 1 (1%) | 0 (0) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Anderson Oliveira Silva | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | 18 | A | 2 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Anthony D'Alberto | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | D | 38 | 2 | 4 (1%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | Antonio Martínez López | 1 | 0 | 3 | 3 | 2 (2) | 0 | 0 | 72 | A | 8 | 2 | 1 (1%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Diogo António Cupido Gonçalves | 0 | 0 | 3 | 2 | 7 (5) | 0 | 0 | 90 | M | 20 | 3 | 5 (2%) | 0 (0) | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | Djavan da Silva Ferreira | 0 | 0 | 0 | 0 | 3 (2) | 0 | 0 | 81 | D | 28 | 2 | 1 (1%) | 0 (0) | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | Fabio Jose Ferreira Pacheco | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 90 | M | 29 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | Filipe Miguel Barros Soares | 0 | 0 | 1 | 0 | 2 (2) | 0 | 0 | 90 | M | 24 | 1 | 1 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | Fábio Gonçalves Abreu | 0 | 0 | 1 | 0 | 1 (0) | 0 | 0 | 27 | A | 2 | 0 | 0 (0%) | 0 (0) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Fábio Santos Martins | 1 | 0 | 4 | 3 | 2 (2) | 0 | 0 | 90 | M | 29 | 0 | 5 (0%) | 0 (0) | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | Gonçalo Rosa Gonçalves Pereira Rodrigues | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 9 | D | 7 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Gustavo Enrique Giordano Amaro Assunção da Silva | 0 | 0 | 1 | 0 | 6 (6) | 0 | 0 | 90 | M | 54 | 1 | 0 (0%) | 0 (0) | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | João Miguel Coimbra Aurélio | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 9 | D | 0 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Luther Wesley Singh | 0 | 0 | 1 | 0 | 6 (3) | 0 | 0 | 90 | M | 24 | 0 | 3 (1%) | 0 (0) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Luís Miguel Vieira Babo Machado | 1 | 0 | 2 | 2 | 0 (0) | 0 | 0 | 90 | M | 14 | 0 | 1 (0%) | 0 (0) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Mateus Pasinato | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 13 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
![]() | Nehuén Pérez | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 90 | D | 72 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | Patrick William Sá de Oliveira | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 69 | D | 30 | 1 | 3 (1%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pedro António Pereira Gonçalves | 0 | 0 | 4 | 2 | 4 (3) | 0 | 0 | 81 | M | 24 | 3 | 1 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pedro Nuno Fernandes Ferreira | 1 | 0 | 2 | 1 | 1 (1) | 0 | 0 | 27 | M | 8 | 1 | 1 (1%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Rafael Garcia Tonioli Defendi | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 31 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | Rafik Halliche | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 35 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Riccieli Eduardo da Silva Junior | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 68 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | Steven de Sousa Vitoria | 1 | 0 | 1 | 1 | 0 (0) | 1 | 0 | 90 | D | 21 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Thibang Sindile Theophilus Phete | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 21 | D | 10 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() | Uroš Račić | 1 | 0 | 3 | 2 | 3 (3) | 0 | 0 | 90 | M | 40 | 1 | 0 (0%) | 0 (0) | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Ânderson Miguel da Silva | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 63 | A | 8 | 1 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Famalicão - Moreirense Live Comments