Kayserispor - Kasımpaşa
Last Update 07. Dec 2019, 09:24
20. Oct 2019, 11:00
Kayserispor vs Kasımpaşa
Location:
Kayseri: Kadir Has Stadium
Referee:
Atilla Karaoğlan
FT 1-1
90' +1A. AktasOut: Pedro Henrique |
V. Sari90' +1 |
A. Kara90' +2 |
84' U. Bulut |
Out: M. PektemekI. Depe83' |
81' P. Ntep de MadibaOut: Z. Alkurt |
L. Sadiku80' |
74' M. Lopes |
Out: M. ThiamB. Koita73' |
Out: H. HajradinovicL. Sadiku66' |
56' 1-1Pedro HenriqueAssist: B. Basacikoglu |
54' Pedro Henrique |
46' H. H. Acar |
HT 0-1
23' B. Mensah |
19' B. BasacikogluOut: L. Gulen |
M. Thiam0-16' |
Statistics
57% | Ball possession | 43% |
20 | Total shots | 10 |
10 | Shots on target | 4 |
10 | Shots off target | 6 |
90 | Attacks | 86 |
103 | Dangerous Attacks | 60 |
19 | Goal Attempts | 8 |
100 | Ball Safes | 92 |
11 | Corner kicks | 3 |
1 | Offsides | |
14 | Fouls | 17 |
5 | Yellow cards | 3 |
12 | Shots inside box | 3 |
11 | Shots outside box | 6 |
2 | Goalkeeper saves | 9 |
461 | Passes | 347 |
383 (0%) | Accurate passes | 276 (0%) |
3 | Substitutions | 3 |
- beIN Sport (Tur)
- Chance
- Fortuna
- Fortuna SK
- Tipsport
- Tipsport SK
- Unibet FR
FT 1-1
90' +1A. AktasOut: Pedro Henrique |
V. Sari90' +1 |
A. Kara90' +2 |
84' U. Bulut |
Out: M. PektemekI. Depe83' |
81' P. Ntep de MadibaOut: Z. Alkurt |
L. Sadiku80' |
74' M. Lopes |
Out: M. ThiamB. Koita73' |
Out: H. HajradinovicL. Sadiku66' |
56' 1-1Pedro HenriqueAssist: B. Basacikoglu |
54' Pedro Henrique |
46' H. H. Acar |
HT 0-1
23' B. Mensah |
19' B. BasacikogluOut: L. Gulen |
M. Thiam0-16' |
Statistics
57% | Ball possession | 43% |
20 | Total shots | 10 |
10 | Shots on target | 4 |
10 | Shots off target | 6 |
90 | Attacks | 86 |
103 | Dangerous Attacks | 60 |
19 | Goal Attempts | 8 |
100 | Ball Safes | 92 |
11 | Corner kicks | 3 |
1 | Offsides | |
14 | Fouls | 17 |
5 | Yellow cards | 3 |
12 | Shots inside box | 3 |
11 | Shots outside box | 6 |
2 | Goalkeeper saves | 9 |
461 | Passes | 347 |
383 (0%) | Accurate passes | 276 (0%) |
3 | Substitutions | 3 |
Lineups

Kayserispor
![]() |
33 Silviu Lung
Goalkeeper |
![]() |
13 Hugo Miguel Almeida Costa Lopes
Defender |
![]() |
6 Benoît Poulain
Defender |
![]() |
22 Levent Gülen
Defender |
![]() |
15 Atila Turan
Defender |
![]() |
38 Ben Rienstra
Midfielder |
![]() |
61 Ziya Alkurt
Midfielder |
![]() |
8 Hasan Hüseyin Acar
Midfielder |
![]() |
43 Bernard Mensah
Midfielder |
![]() |
10 Pedro Henrique Konzen Medina da Silva
Midfielder |
![]() |
9 Umut Bulut
Forward |

Kasımpaşa
![]() |
99 Fatih Öztürk
Goalkeeper |
![]() |
90 Strahil Venkov Popov
Defender |
![]() |
88 Veysel Sarı
Defender |
![]() |
5 Syam Ben Youssef
Defender |
![]() |
31 Olivier Veigneau
Defender |
![]() |
21 Abdul Rahman Khalili
Midfielder |
![]() |
35 Aytaç Kara
Midfielder |
![]() |
17 Ricardo Andrade Quaresma Bernardo
Midfielder |
![]() |
10 Haris Hajradinović
Midfielder |
![]() |
11 Mame Baba Thiam
Midfielder |
![]() |
19 Mustafa Pektemek
Forward |
Bench

Kayserispor
![]() |
1 Hakan Arıkan
Goalkeeper |
![]() |
95 İsmail Çipe
Goalkeeper |
![]() |
2 Ramazan Emirhan Civelek
Defender |
![]() |
24 Mert Kula
Defender |
![]() |
32 Karahan Yasir Subaşı
Defender |
![]() |
20 Aksel Aktas
Midfielder |
![]() |
66 Şamil Çinaz
Midfielder |
![]() |
17 Nurettin Korkmaz
Midfielder |
![]() |
29 Paul-Georges Ntep de Madiba
Forward |
![]() |
7 Bilal Başacıkoğlu
Forward |

Kasımpaşa
![]() |
1 Ramazan Köse
Goalkeeper |
![]() |
13 Murat Can Yıldız
Goalkeeper |
![]() |
44 Jorge Filipe Oliveira Fernandes
Defender |
![]() |
60 Özgür Çek
Defender |
![]() |
4 Uğurcan Yazğılı
Defender |
![]() |
14 Tobias Heintz
Midfielder |
![]() |
7 Yusuf Erdoğan
Midfielder |
![]() |
26 İlhan Depe
Midfielder |
![]() |
6 Loret Sadiku
Midfielder |
![]() |
9 Bengali-Fodé Koita
Forward |
WilliamHill
- 1 3.10
- x 3.70
- 2 2.10
bwin
- 1 2.85
- x 3.50
- 2 2.30
Bet-At-Home
- 1 2.82
- x 3.38
- 2 2.28
1xbet
- 1 3.38
- x 3.54
- 2 2.18
Ladbrokes
- 1 2.40
- x 3.30
- 2 2.50
Matches
Results
12 May 19 FT |
Kayserispor - Kasımpaşa | 2-1 |
20 Oct 19 FT |
Kayserispor - Kasımpaşa | 1-1 |
Upcoming
08 Mar 20 00:00 |
Kasımpaşa - Kayserispor |
Results
27 Oct 19 FT |
Yeni Malatyaspor - Kayserispor | 4-0 |
03 Nov 19 FT |
Kayserispor - Fenerbahçe | 1-0 |
09 Nov 19 FT |
Gençlerbirliği - Kayserispor | 2-1 |
24 Nov 19 FT |
Kayserispor - Sivasspor | 1-4 |
02 Dec 19 FT |
Beşiktaş - Kayserispor | 4-1 |
Upcoming
09 Dec 19 17:00 |
Kayserispor - Rizespor | |
15 Dec 19 11:00 |
Gazişehir Gaziantep - Kayserispor | |
22 Dec 19 13:30 |
Kayserispor - İstanbul Başakşehir | |
28 Dec 19 14:30 |
Trabzonspor - Kayserispor | |
19 Jan 20 00:00 |
Alanyaspor - Kayserispor |
Results
27 Oct 19 FT |
Göztepe - Kasımpaşa | 1-4 |
03 Nov 19 FT |
Kasımpaşa - Yeni Malatyaspor | 2-2 |
08 Nov 19 FT |
Fenerbahçe - Kasımpaşa | 3-2 |
24 Nov 19 FT |
Kasımpaşa - Gençlerbirliği | 1-2 |
30 Nov 19 FT |
Sivasspor - Kasımpaşa | 2-0 |
Upcoming
08 Dec 19 16:00 |
Kasımpaşa - Beşiktaş | |
14 Dec 19 12:00 |
Rizespor - Kasımpaşa | |
21 Dec 19 14:30 |
Kasımpaşa - Gazişehir Gaziantep | |
28 Dec 19 14:30 |
İstanbul Başakşehir - Kasımpaşa | |
19 Jan 20 00:00 |
Trabzonspor - Kasımpaşa |
Players
# | Player Name | Goals | Assists | Shots | Shots on goal | Dribbles (succ.) | Penalty won | Hit woodwork | Minutes played | Position | Passes | Key passes | Crosses (acc.) | Duels (won) | Dispossessed | Was fouled | Fouls commited | Clearanses | Blocked shots | Interceptions | Tackles | Dribbles past | Penalty committed | Saves | Saves inside box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Abdul Rahman Khalili | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | M | 32 | 0 | 1 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | Aksel Aktas | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 1 | M | 2 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Atila Turan | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 90 | D | 27 | 0 | 5 (0%) | 0 (0) | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | Aytaç Kara | 0 | 0 | 1 | 0 | 2 (1) | 0 | 0 | 90 | M | 48 | 1 | 0 (0%) | 0 (0) | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Ben Rienstra | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | M | 45 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Bengali-Fodé Koita | 0 | 0 | 0 | 0 | 4 (3) | 0 | 0 | 17 | A | 11 | 2 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Benoît Poulain | 0 | 0 | 3 | 1 | 0 (0) | 0 | 0 | 90 | D | 37 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | Bernard Mensah | 0 | 0 | 3 | 0 | 6 (6) | 0 | 0 | 90 | M | 65 | 4 | 10 (3%) | 0 (0) | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | Bilal Başacıkoğlu | 0 | 1 | 3 | 3 | 0 (0) | 0 | 0 | 71 | A | 14 | 4 | 7 (2%) | 0 (0) | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Fatih Öztürk | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 5 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
![]() | Haris Hajradinović | 0 | 0 | 4 | 1 | 3 (2) | 0 | 0 | 66 | M | 18 | 0 | 2 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Hasan Hüseyin Acar | 0 | 0 | 1 | 1 | 1 (1) | 0 | 0 | 90 | M | 73 | 5 | 5 (2%) | 0 (0) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Hugo Miguel Almeida Costa Lopes | 0 | 0 | 1 | 0 | 3 (2) | 0 | 0 | 90 | D | 40 | 2 | 8 (1%) | 0 (0) | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | Levent Gülen | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 19 | D | 5 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Loret Sadiku | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 24 | M | 8 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Mame Baba Thiam | 1 | 0 | 1 | 1 | 8 (4) | 0 | 0 | 73 | M | 13 | 1 | 1 (0%) | 0 (0) | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Mustafa Pektemek | 0 | 0 | 0 | 0 | 2 (1) | 0 | 0 | 83 | A | 21 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Olivier Veigneau | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 90 | D | 21 | 0 | 3 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | Paul-Georges Ntep de Madiba | 0 | 0 | 1 | 0 | 2 (1) | 0 | 0 | 9 | A | 4 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pedro Henrique Konzen Medina da Silva | 1 | 0 | 6 | 4 | 2 (1) | 0 | 0 | 90 | M | 15 | 1 | 1 (0%) | 0 (0) | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Ricardo Andrade Quaresma Bernardo | 0 | 0 | 2 | 1 | 4 (2) | 0 | 0 | 90 | M | 27 | 0 | 8 (1%) | 0 (0) | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | Silviu Lung | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 17 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | Strahil Venkov Popov | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 28 | 2 | 5 (2%) | 0 (0) | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Syam Ben Youssef | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 14 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Umut Bulut | 0 | 0 | 3 | 1 | 0 (0) | 0 | 0 | 90 | A | 11 | 1 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Veysel Sarı | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | D | 28 | 0 | 0 (0%) | 0 (0) | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Ziya Alkurt | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 81 | M | 28 | 2 | 4 (1%) | 0 (0) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | İlhan Depe | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 7 | M | 2 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayserispor - Kasımpaşa Live Comments