Deportivo Alavés - Real Madrid
Last Update 12. Dec 2019, 20:30
30. Nov 2019, 12:00
Deportivo Alavés vs Real Madrid
Location:
Vitoria-Gasteiz: Estadio de Mendizorroza
Referee:
Guillermo Cuadra Fernández
FT 1-2
Out: IscoF. Mendy90' |
82' M. GarciaOut: M. Wakaso |
E. Militao80' |
Out: L. ModricF. Valverde80' |
79' R. Duarte |
76' P. PonsOut: T. Pina |
D. Carvajal1-269' |
67' L. Perez |
Out: G. BaleRodrygo67' |
65' 1-1L. Perez |
S. Ramos63' |
60' O. BurkeOut: L. Rioja |
Assist: T. KroosS. Ramos0-152' |
Statistics
35% | Ball possession | 65% |
9 | Total shots | 11 |
3 | Shots on target | 5 |
6 | Shots off target | 6 |
89 | Attacks | 130 |
32 | Dangerous Attacks | 49 |
5 | Goal Attempts | 10 |
94 | Ball Safes | 98 |
9 | Corner kicks | 4 |
2 | Offsides | 5 |
18 | Fouls | 11 |
4 | Yellow cards | 3 |
6 | Shots inside box | 7 |
2 | Shots outside box | 5 |
4 | Goalkeeper saves | 1 |
341 | Passes | 633 |
263 (0%) | Accurate passes | 549 (0%) |
3 | Substitutions | 3 |
- beIN Sport (Fra)
- bet365
- BetClic.fr
- CANAL+
- Chance
- CMore (Fin)
- CMore Fotboll (Swe)
- CMore Sport (Fin)
- COSMOTE Sport
- DAZN Deutsch
- Digi Sport 2 (Rom)
- Eleven Sports (Bel)
- Eleven Sports (Por)
- Fortuna
- Fortuna SK
- Futbol
- Look Sport
- Nordicbet
- NTV Spor Smart
- Spiler2 TV
- Spor Smart
- SportKlub (BiH)
- SportKlub (Cro)
- SportKlub (Mac)
- SportKlub (Mon)
- SportKlub (Ser)
- SportKlub (Slo)
- Telekom Sport (Rom)
- Tipsport
- Tipsport SK
- TV2 Sport (Nor)
- Unibet FR
FT 1-2
Out: IscoF. Mendy90' |
82' M. GarciaOut: M. Wakaso |
E. Militao80' |
Out: L. ModricF. Valverde80' |
79' R. Duarte |
76' P. PonsOut: T. Pina |
D. Carvajal1-269' |
67' L. Perez |
Out: G. BaleRodrygo67' |
65' 1-1L. Perez |
S. Ramos63' |
60' O. BurkeOut: L. Rioja |
Assist: T. KroosS. Ramos0-152' |
Statistics
35% | Ball possession | 65% |
9 | Total shots | 11 |
3 | Shots on target | 5 |
6 | Shots off target | 6 |
89 | Attacks | 130 |
32 | Dangerous Attacks | 49 |
5 | Goal Attempts | 10 |
94 | Ball Safes | 98 |
9 | Corner kicks | 4 |
2 | Offsides | 5 |
18 | Fouls | 11 |
4 | Yellow cards | 3 |
6 | Shots inside box | 7 |
2 | Shots outside box | 5 |
4 | Goalkeeper saves | 1 |
341 | Passes | 633 |
263 (0%) | Accurate passes | 549 (0%) |
3 | Substitutions | 3 |
Lineups

Deportivo Alavés
![]() |
1 Fernando Pacheco Flores
Goalkeeper |
![]() |
21 Martín Aguirregabiria Padilla
Defender |
![]() |
23 Joaquín Navarro Jiménez
Defender |
![]() |
5 Víctor Laguardia Cisneros
Defender |
![]() |
3 Rubén Duarte Sánchez
Defender |
![]() |
18 Aleix Vidal Parreu
Midfielder |
![]() |
22 Mubarak Wakaso
Midfielder |
![]() |
8 Tomás Pina Isla
Midfielder |
![]() |
11 Luis Jesús Rioja González
Midfielder |
![]() |
9 José Luis Sanmartín Mato
Forward |
![]() |
7 Lucas Pérez Martínez
Forward |

Real Madrid
![]() |
1 Alphonse Areola
Goalkeeper |
![]() |
2 Daniel Carvajal Ramos
Defender |
![]() |
3 Éder Gabriel Militão
Defender |
![]() |
4 Sergio Ramos García
Defender |
![]() |
12 Marcelo Vieira da Silva Júnior
Defender |
![]() |
10 Luka Modrić
Midfielder |
![]() |
14 Carlos Henrique Casimiro
Midfielder |
![]() |
8 Toni Kroos
Midfielder |
![]() |
11 Gareth Frank Bale
Forward |
![]() |
9 Karim Benzema
Forward |
![]() |
22 Francisco Román Alarcón Suárez
Forward |
Bench

Deportivo Alavés
![]() |
13 Antonio Sivera Salvá
Goalkeeper |
![]() |
4 Rodrigo Ely
Defender |
![]() |
19 Manuel Alejandro García Sánchez
Midfielder |
![]() |
20 Pere Pons Riera
Midfielder |
![]() |
14 Jorge Franco Alviz
Midfielder |
![]() |
24 Oliver Burke
Midfielder |
![]() |
10 John Guidetti
Forward |

Real Madrid
![]() |
13 Thibaut Courtois
Goalkeeper |
![]() |
23 Ferland Mendy
Defender |
![]() |
19 Álvaro Odriozola Arzallus
Defender |
![]() |
27 Rodrygo Silva de Goes
Midfielder |
![]() |
15 Federico Santiago Valverde Dipetta
Midfielder |
![]() |
25 Vinícius José Paixão de Oliveira Júnior
Forward |
![]() |
18 Luka Jović
Forward |
bwin
- 1 7.50
- x 5.00
- 2 1.40
1xbet
- 1 8.40
- x 5.10
- 2 1.39
Ladbrokes
- 1 7.50
- x 4.60
- 2 1.44
Bet-At-Home
- 1 6.86
- x 4.69
- 2 1.43
Matches
Results
03 Feb 19 FT |
Real Madrid - Deportivo Alavés | 3-0 |
30 Nov 19 FT |
Deportivo Alavés - Real Madrid | 1-2 |
Upcoming
10 May 20 00:00 |
Real Madrid - Deportivo Alavés |
Results
03 Nov 19 FT |
Osasuna - Deportivo Alavés | 4-2 |
09 Nov 19 FT |
Deportivo Alavés - Real Valladolid | 3-0 |
24 Nov 19 FT |
SD Eibar - Deportivo Alavés | 0-2 |
07 Dec 19 FT |
Granada - Deportivo Alavés | 3-0 |
13 Dec 19 20:00 |
Deportivo Alavés - Leganés |
Upcoming
17 Dec 19 18:00 |
Real Jaén - Deportivo Alavés | |
21 Dec 19 15:00 |
Barcelona - Deportivo Alavés | |
05 Jan 20 15:00 |
Deportivo Alavés - Real Betis | |
18 Jan 20 12:00 |
Levante - Deportivo Alavés | |
25 Jan 20 17:30 |
Deportivo Alavés - Villarreal |
Results
09 Nov 19 FT |
SD Eibar - Real Madrid | 0-4 |
23 Nov 19 FT |
Real Madrid - Real Sociedad | 3-1 |
26 Nov 19 FT |
Real Madrid - Paris Saint Germain | 2-2 |
07 Dec 19 FT |
Real Madrid - Espanyol | 2-0 |
11 Dec 19 FT |
Club Brugge - Real Madrid | 1-3 |
Upcoming
15 Dec 19 20:00 |
Valencia - Real Madrid | |
18 Dec 19 19:00 |
Barcelona - Real Madrid | |
22 Dec 19 20:00 |
Real Madrid - Athletic Club | |
04 Jan 20 15:00 |
Getafe - Real Madrid | |
18 Jan 20 15:00 |
Real Madrid - Sevilla |
Players
# | Player Name | Goals | Assists | Shots | Shots on goal | Dribbles (succ.) | Penalty won | Hit woodwork | Minutes played | Position | Passes | Key passes | Crosses (acc.) | Duels (won) | Dispossessed | Was fouled | Fouls commited | Clearanses | Blocked shots | Interceptions | Tackles | Dribbles past | Penalty committed | Saves | Saves inside box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aleix Vidal Parreu | 0 | 0 | 0 | 0 | 4 (2) | 0 | 0 | 90 | M | 32 | 1 | 6 (3%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Alphonse Areola | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 21 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | Carlos Henrique Casimiro | 0 | 0 | 1 | 1 | 1 (0) | 0 | 0 | 90 | M | 44 | 0 | 0 (0%) | 0 (0) | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | Daniel Carvajal Ramos | 1 | 0 | 1 | 1 | 1 (1) | 0 | 0 | 90 | D | 55 | 1 | 0 (0%) | 0 (0) | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Federico Santiago Valverde Dipetta | 0 | 0 | 1 | 0 | 0 (0) | 0 | 0 | 10 | M | 5 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Ferland Mendy | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 1 | D | 1 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Fernando Pacheco Flores | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | G | 25 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | Francisco Román Alarcón Suárez | 0 | 0 | 4 | 2 | 2 (1) | 0 | 1 | 90 | A | 47 | 0 | 5 (0%) | 0 (0) | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Gareth Frank Bale | 0 | 0 | 1 | 1 | 2 (1) | 0 | 0 | 67 | A | 16 | 0 | 2 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Joaquín Navarro Jiménez | 0 | 0 | 1 | 0 | 1 (1) | 0 | 0 | 90 | D | 22 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | José Luis Sanmartín Mato | 0 | 0 | 1 | 0 | 2 (0) | 0 | 0 | 90 | A | 16 | 1 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Karim Benzema | 0 | 0 | 2 | 0 | 1 (0) | 0 | 0 | 90 | A | 26 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Lucas Pérez Martínez | 1 | 0 | 2 | 1 | 3 (1) | 1 | 0 | 90 | A | 14 | 1 | 6 (2%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Luis Jesús Rioja González | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 60 | M | 11 | 1 | 2 (1%) | 0 (0) | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | Luka Modrić | 0 | 0 | 1 | 0 | 3 (1) | 0 | 0 | 80 | M | 40 | 2 | 1 (1%) | 0 (0) | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
![]() | Manuel Alejandro García Sánchez | 0 | 0 | 1 | 1 | 0 (0) | 0 | 0 | 8 | M | 4 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Marcelo Vieira da Silva Júnior | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | D | 53 | 2 | 0 (0%) | 0 (0) | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Martín Aguirregabiria Padilla | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 90 | D | 25 | 0 | 1 (1%) | 0 (0) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Mubarak Wakaso | 0 | 0 | 0 | 0 | 2 (1) | 0 | 0 | 82 | M | 26 | 0 | 0 (0%) | 0 (0) | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
![]() | Oliver Burke | 0 | 0 | 0 | 0 | 2 (2) | 0 | 0 | 30 | M | 3 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Pere Pons Riera | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 14 | M | 6 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Rodrygo Silva de Goes | 0 | 0 | 0 | 0 | 1 (0) | 0 | 0 | 23 | M | 6 | 0 | 1 (0%) | 0 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Rubén Duarte Sánchez | 0 | 0 | 3 | 0 | 0 (0) | 0 | 0 | 90 | D | 22 | 1 | 3 (0%) | 0 (0) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sergio Ramos García | 1 | 0 | 1 | 1 | 0 (0) | 0 | 0 | 90 | D | 86 | 0 | 0 (0%) | 0 (0) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
![]() | Tomás Pina Isla | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 76 | M | 19 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
![]() | Toni Kroos | 0 | 1 | 0 | 0 | 1 (1) | 0 | 0 | 90 | M | 84 | 1 | 4 (0%) | 0 (0) | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | Víctor Laguardia Cisneros | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 38 | 1 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Éder Gabriel Militão | 0 | 0 | 0 | 0 | 0 (0) | 0 | 0 | 90 | D | 65 | 0 | 0 (0%) | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deportivo Alavés - Real Madrid Live Comments